TNM-H series is a complete set of pipe pile construction products for use with impact grab crawler cranes: the whole machine is powerful, equipped with a Cummins engine and an efficient hydraulic system, and can be applied to more complex working conditions.
| TNM-H Series Technical Specifications | ||||
| Model | TNM160H | TNM200H | TNM250H | TNM300H |
| Casing Diam.(mm) | φ800~φ1600 | φ800~φ2000 | φ1200~φ2500 | φ2500~φ3000 |
| Max.Torque(kN·m) | 4090 | 4320 | 9500 | 13500 |
| Lifting Force(kN) | 3690 | 3140 | 5150 | 7250 |
| Lifting Stroke(mm) | 550 | 550 | 600 | 650 |
| Clamping Force(kN) | 2410 | 2570 | 3780 | 4780 |
| Outline Dimension(mm)
Length×Width×Height |
6974×3318×1740 | 7860×3520×1980 | 8895×4000×2360 | 9900×4500×2600 |
| Weight(Kg) | 28000 | 38500 | 48000 | 57000 |
| Engine Type | CumminsQSC8.3 | CumminsQSC8.3 | CumminsQSC11-335 | CumminsX15-CS4 |
| Engine power(KW) | 197 | 197 | 273 | 373 |
| Operation Pressure(Bar) | 320 | 320 | 320 | 320 |
| Power Station Outline Dimension(mm)
Length×Width×Height |
4500×2100×2343 | 4500×2100×2343 | 4800×2100×2343 | 5400×2519×2700 |
| Power Station Weight(Kg) | 6000 | 6000 | 8000 | 10000 |

