TNRT Series Technical Specifications | ||||
Model | TNRT1600 | TNRT2100 | TNRT2600 | TNRT3200 |
Casing Diam.(mm) | φ800~φ1600 | φ1000~φ2000 | φ1500~φ2600 | φ2200~φ3200 |
Max.Torque(kN·m) | 1530/910/515 | 3100/1835/1035 | 5300/3150/1770 | 9100/5350/3050 |
Lifting Force(kN) | 2450 | 3760 | 4600 | 7250 |
Lifting Stroke(mm) | 380+180(Dead load) | 680+280(Dead load) | 830+360(Dead load) | 1000+500(Dead load) |
Clamping Force(kN) | 500 | 600 | 750 | 650 |
Outline Dimension(mm)
Length×Width×Height |
4900×2180×1840 | 5050×2930×2120 | 5300×3300×2395 | 6275×4100×2679 |
Weight(Kg) | 28000 | 46000 | 60000 | 85000 |
Engine Type | CumminsQSC8.3 | CumminsQSM11-335 | CumminsQSX15-500 | Caterpillar C18 |
Engine power(KW) | 197 | 274 | 398 | 571 |
Operation Pressure(Bar) | 320 | 320 | 320 | 320 |
Power Station Outline Dimension(mm)
Length×Width×Height |
4300×2100×2343 | 4900×2200×2343 | 5300×2500×2400 | 6100×3300×2400 |
Power Station Weight(Kg) | 6000 | 8000 | 10000 | 12000 |
Casing Rotators
The TNRT series full casing rotator is a new type of environment-friendly drilling rig that integrates full hydraulic power transmission and electromechanical and hydraulic joint control. In recent years, it has been widely used in projects such as cast-in-place piles for high-speed railways, bridges, roads, and urban construction; reinforcement of urban subways, reservoirs and dams, and deep foundation pit retaining interlocking piles; removal of waste piles and underground obstacles; and implantation of high-precision steel columns by cover-excavation reverse construction. This construction method is based on safety and environmental protection, and is suitable for all kinds of difficult strata and complex working conditions.The full casing rotator is also called a “universal drilling rig.”.