TNYC Series Hydraulic impact pile hammer technical Specifications | ||||||
Model | TNYC3 | TNYC5 | TNYC8 | TNYC11 | TNYC15 | TNYC17 |
Max. Impact Energy(kNm) | 24 | 60 | 120 | 165 | 225 | 255 |
Working Stroke(mm) | 800 | 1200 | 1500 | 1500 | 1500 | 1500 |
Impact Frequency(n/min) | 50/100 | 40/100 | 38/90 | 38/90 | 35/90 | 35/90 |
RAM Weight(Kg) | 3000 | 5000 | 8000 | 11000 | 15000 | 17000 |
Outline Dimension
(without clamp) Length×Width×Height(mm) |
4020×900×1060 | 5150×900×1060 | 6140×976×1190 | 6790×976×1190 | 7250×1090×1290 | 7160×1106×1306 |
Weight(Kg) | 5800 | 8500 | 12000 | 16000 | 22000 | 24000 |
Lifting method | Single hydraulic cylinder lifting | |||||
Pile cap Length×Width×Height(mm) | 895×895×895 | 895×895×745 | 920×920×800 | 976×976×1010 | 1260×1200×1050 | 1260×1260×1050 |
Pile cap Weight(Kg) | 1100 | 1100 | 1250 | 1380 | 2100 | 2100 |
Power Pack | 120P | 180P | 300P | 360P | 400P | 600P |
Hydraulic impact pile hammer
TNYC series hydraulic impact pile hammers are generally applied for piling and compaction operations, and are widely used in pile foundation construction sites. They are suitable for pile foundation operations such as steel sheet piles, steel pipe piles, I-beam piles, and prefabricated piles. When working, they can be equipped with various fixed and mobile multifunctional pile frames, or they can be directly hoisted by cranes, and are flexible to replace. Compared with traditional diesel impact hammers,
Category Vibro Pile Hammers